Fit Guide
Size Guide
We carry sizes 1XL through 15XL. Use the measurements below to find your fit. If you are between sizes, we recommend sizing up for outerwear and sizing down for fitted pieces.
How to Measure
Getting Your Measurements Right
Chest
Measure around the fullest part of your chest, keeping the tape horizontal and parallel to the floor. Keep one finger between the tape and your body for comfort.
Waist
Measure around your natural waistline — the narrowest part of your torso, usually just above the navel. Do not suck in.
Hips
Stand with feet together and measure around the fullest part of your hips and seat, keeping the tape horizontal.
Size Chart
1XL — 15XL
| Size | Chest | Waist | Hips | Approx. Weight |
|---|---|---|---|---|
| 1XL | 44–46" | 38–40" | 46–48" | 90–100kg |
| 2XL | 46–48" | 40–42" | 48–50" | 100–110kg |
| 3XL | 48–50" | 42–44" | 50–52" | 110–120kg |
| 4XL | 50–52" | 44–46" | 52–54" | 120–130kg |
| 5XL | 52–54" | 46–48" | 54–56" | 130–140kg |
| 6XL | 54–56" | 48–50" | 56–58" | 140–150kg |
| 7XL | 56–58" | 50–52" | 58–60" | 150–160kg |
| 8XL | 58–60" | 52–54" | 60–62" | 160–170kg |
| 9XL | 60–62" | 54–56" | 62–64" | 170–180kg |
| 10XL | 62–64" | 56–58" | 64–66" | 180–190kg |
| 11XL | 64–66" | 58–60" | 66–68" | 190–200kg |
| 12XL | 66–68" | 60–62" | 68–70" | 200–210kg |
| 13XL | 68–70" | 62–64" | 70–72" | 210–220kg |
| 14XL | 70–72" | 64–66" | 72–74" | 220–230kg |
| 15XL | 72–74" | 66–68" | 74–76" | 230kg+ |
All measurements are in inches. Weight ranges are approximate guides only. When in doubt, contact us on WhatsApp and we will help you find the right fit.